Wyoming Construction Coalition, Inc.
PO Box 418
Laramie, WY 82073
FULL MEMBERS have voting privileges, are eligible for representation on the Board of Directors, and are eligible for all Association benefits.
Full Member Categories are:
Full Membership Categories | Joining Oct 1-Mar 31 | Joining Apr 1- Jun 30 | Joining Jul 1-Sep 30 |
---|---|---|---|
Industrial Professional | $500 | $375 | $250 |
Supplier | $750 | $375 | $250 |
Size | Estimated Annual Volume | Joining Oct 1-Mar 31 | Joining Apr 1- June 30 | Joining Jul 1 - Sep 30 |
---|---|---|---|---|
Small | Up to $1 million | $1,000 | $750 | $500 |
Medium | $1 million to $6 million | $2,500 | $1,875 | $1,200 |
Large | Over $6 million | $5,000 | $3,750 | $2,500 |
Limited Membership Categories | Joining Oct 1- Mar 31 | Joining Apr 1 - June 30 | Joining Jul 1 -Sep 30 |
---|---|---|---|
Lifetime | $100 | $75 | $50 |
Associate | $250 | $187.50 | $125 |
P.O. Box 854
Laramie, WY 82073